The above grade is based on votes by on 18 bills from 2011 that were important to fighting poverty. Click on any bill to learn more.
= vote to fight poverty
= vote against fighting poverty
- Sort by: Chronologically | Alphabetically
- Show: All votes
| 1. | To repeal the Affordable Care Act of 2010
Would have repealed the Affordable Care Act | N |
| 2. | Amendment to Eliminate All Funding for the Legal Services Corporation
Would have eliminated all funding for the Legal Services Corporation, the primary source of lawyers for poor people in civil matters | N |
| 3. | Amendment to Prohibit the Use of Funds to Pay Legal Fees and Expenses Under the Equal Access to Justice Act
Would have prohibited the payment of legal fees and expenses of individuals or organizations that successfully sue the federal government, limiting low-income peoples access to justice | N |
| 4. | Full-Year Continuing Appropriations Act
Would have slashed funding mid-year for programs that low-income families rely upon including food assistance, health care, child care and early education, housing, education and training, income support and community development | N |
| 5. | Emergency Mortgage Relief Program Termination Act
Would have ended program that provides interest-free loans to unemployed borrowers so they can make their mortgage payments | N |
| 6. | NSP Termination Act
Would have eliminated program that stabilizes neighborhoods by providing grants to purchase and redevelop foreclosed and abandoned properties | N |
| 7. | HAMP Termination Act
Would have terminated loan modification program for homeowners struggling to avoid foreclosure | N |
| 8. | To Repeal the Prevention and Public Health Fund
Would have eliminated a fund that assists state and community efforts to prevent illness and promote health. | N |
| 9. | Concurrent Resolution on the Budget for FY 2012
The Ryan budget plan that targeted two-thirds of $4.5 trillion in budget cuts on programs that provide assistance to low-income Americans offset by tax giveaways to the rich | N |
| 10. | To Repeal Mandatory Funding for School-Based Health Center Construction
Would have eliminated funding for school-based health centers | N |
| 11. | Amendment to Prohibit use of Funds to Carry Out Section 287(g) of the Immigration and Nationality Act
Would have ended abuses that have resulted from immigration enforcement cooperation between federal and state and local law enforcement agencies | N |
| 12. | Amendment to Further Reduce Funding to WIC
Would have cut funding for the Special Supplemental Nutrition Program for Women, Infants and Children (WIC) by 10% | N |
| 13. | Amendment to Eliminate the McGovern-Dole International Food Program.
Would have eliminated the McGovern-Dole International Childrens Food Program | N |
| 14. | Amendment to Prohibit Use of Funds to Pay Claims Relating to In re Black Farmers Discrimination Litigation.
Would have prohibited paying claims to 25,000 Black farmers who were subjected to discrimination by the U.S. government | N |
| 15. | Consumer Financial Protection Safety and Soundness Improvement Act and FHA Refinance Program Termination Act
Would have weakened the Consumer Financial Protection Bureau created by the Dodd-Frank Act and rescinded funding for the Federal Housing Administrations Refinance Program | N |
| 16. | The VOW to Hire Heroes Act of 2011
Expands job opportunities and training for veterans and fixes several structural problems with veteran employment services | Y |
| 17. | A Balanced Budget Amendment to the U.S. Constitution
Would have amended the U.S. Constitution to require a 3/5 majority for spending to exceed revenues, to raise the debt limit, or to increase revenue | N |
| 18. | Middle Class Tax Relief and Job Creation Act of 2011
Would have provided temporary tax relief and extended unemployment compensation (UC) by drastically limiting eligibility for and the duration of UC and restricting health coverage | N |
